Working Principle
High Durability
Steel used in production and long-lasting use.
Perfect Fit / Full Compatibility
Compatibility with different shaft and bearing sizes.
Easy Installation
Quick Installation with Standard KM Nut and MB Washer.
Quality Control
Tested and reliable products at every stage.
| D | d1 | B | Designations | Mass |
|---|---|---|---|---|
| mm | mm | mm | kg | |
| 72 | 64 | 3,5 | FRB 72/3.5 | 0,012 |
| 72 | 64 | 5,5 | FRB 72/5.5 | 0,02 |
| 72 | 64 | 7,5 | FRB 72/7.5 | 0,26 |
| 72 | 64 | 8,5 | FRB 72/8.5 | 0,04 |
| 80 | 72 | 4 | FRB 80/4 | 0,017 |
| 80 | 72 | 8 | FRB 80/8 | 0,03 |
| 80 | 72 | 9 | FRB 80/9 | 0,034 |
| 80 | 72 | 10,5 | FRB 80/10.5 | 0,04 |
| 85 | 77 | 3,5 | FRB 85/3.5 | 0,01 |
| 85 | 77 | 5,5 | FRB 85/5.5 | 0,028 |
| 90 | 82 | 4 | FRB 90/4 | 0,02 |
| 90 | 82 | 9 | FRB 90/9 | 0,044 |
| 90 | 82 | 10,5 | FRB 90/10.5 | 0,05 |
| 100 | 92 | 4 | FRB 100/4 | 0,02 |
| 100 | 92 | 9,5 | FRB 100/9.5 | 0,05 |
| 100 | 92 | 11,5 | FRB 100/11.5 | 0,06 |
| 110 | 101 | 4 | FRB 110/4 | 0,03 |
| 110 | 101 | 10 | FRB 110/10 | 0,068 |
| 110 | 101 | 10,5 | FRB 110/10.5 | 0,063 |
| 110 | 101 | 13 | FRB 110/13 | 0,08 |
| 120 | 110 | 4 | FRB 120/4 | 0,03 |
| 120 | 110 | 10 | FRB 120/10 | 0,08 |
| 120 | 110 | 11 | FRB 120/11 | 0,07 |
| 120 | 110 | 14 | FRB 120/14 | 0,1 |
| 130 | 119 | 5 | FRB 130/5 | 0,05 |
| 130 | 119 | 12,5 | FRB 130/12.5 | 0,1 |
| 130 | 119 | 15,5 | FRB 130/15.5 | 0,16 |
| 140 | 129 | 5 | FRB 140/5 | 0,06 |
| 140 | 129 | 12,5 | FRB 140/12.5 | 0,13 |
| 140 | 129 | 16 | FRB 140/16 | 0,16 |
| 150 | 139 | 5 | FRB 150/5 | 0,065 |
| 150 | 139 | 10 | FRB 150/10 | 0,12 |
| 150 | 139 | 12,5 | FRB 150/12.5 | 0,13 |
| 150 | 139 | 13 | FRB 150/13 | 0,15 |
| 150 | 139 | 16,5 | FRB 150/16.5 | 0,2 |
| 160 | 149 | 5 | FRB 160/5 | 0,069 |
| 160 | 149 | 6,25 | FRB 160/6.25 | 0,08 |
| 160 | 149 | 12,5 | FRB 160/12.5 | 0,15 |
| 160 | 149 | 14 | FRB 160/14 | 0,19 |
| 160 | 149 | 17,5 | FRB 160/17.5 | 0,24 |
| 170 | 159 | 5 | FRB 170/5 | 0,061 |
| 170 | 159 | 12,5 | FRB 170/12.5 | 0,18 |
| 170 | 159 | 14,5 | FRB 170/14.5 | 0,2 |
| 170 | 159 | 18 | FRB 170/18 | 0,22 |
| 180 | 167 | 4,85 | FRB 180/4.85 | 0,08 |
| 180 | 167 | 5 | FRB 180/5 | 0,087 |
| 180 | 167 | 12 | FRB 180/12 | 0,2 |
| 180 | 167 | 14,5 | FRB 180/14.5 | 0,24 |
| 180 | 167 | 18 | FRB 180/18 | 0,25 |
| 200 | 187 | 5,1 | FRB 200/5.1 | 0,105 |
| 200 | 187 | 6,5 | FRB 200/6.5 | 0,066 |
| 200 | 187 | 13,5 | FRB 200/13.5 | 0,266 |
| 200 | 187 | 17,5 | FRB 200/17.5 | 0,34 |
| 200 | 187 | 21 | FRB 200/21 | 0,35 |
| 215 | 202 | 5 | FRB 215/5 | 0,109 |
| 215 | 202 | 6,5 | FRB 215/6.5 | 0,144 |
| 215 | 202 | 14 | FRB 215/14 | 0,29 |
| 215 | 202 | 19,5 | FRB 215/19.5 | 0,384 |
| 215 | 202 | 22 | FRB 215/22 | 0,469 |
| 230 | 215 | 5 | FRB 230/5 | 0,11 |
| 230 | 215 | 13 | FRB 230/13 | 0,34 |
| 230 | 215 | 22 | FRB 230/22 | 0,469 |
| 250 | 235 | 5 | FRB 250/5 | 0,14 |
| 250 | 235 | 15 | FRB 250/15 | 0,42 |
| 270 | 255 | 5 | FRB 270/5 | 0,15 |
| 270 | 255 | 16,5 | FRB 270/16.5 | 0,5 |
| 280 | 260 | 17 | FRB 280/17 | 0,714 |
| 290 | 275 | 5 | FRB 290/5 | 0,17 |
| 290 | 275 | 17 | FRB 290/17 | 0,56 |
| 300 | 280 | 10 | FRB 300/10 | 0,457 |
Bearing Solutions Tailored to Your Needs!
Please feel free to contact us to receive more detailed information about our products and to get a price quote tailored to your needs. Our expert team will get back to you as soon as possible.
Get a QuoteHigh Quality Standards
We implement rigorous quality control procedures at every stage of our production process. All steps, from material selection to final inspection, are carried out in compliance with international standards. Thus, we provide long-lasting, durable, and reliable products.
On-Time Delivery
To ensure there are no disruptions in our customers' projects, we meticulously plan our production and shipment processes. We support your business continuity by delivering your orders securely and swiftly on the scheduled dates.
Competitive Pricing Policy
We offer solutions at competitive prices without compromising on quality. We help you protect both your budget and productivity by providing sustainable price advantages in long-term partnerships.
