Working Principle
High Durability
Steel used in production and long-lasting use.
Perfect Fit / Full Compatibility
Compatibility with different shaft and bearing sizes.
Easy Installation
Quick Installation with Standard KM Nut and MB Washer.
Quality Control
Tested and reliable products at every stage.
| Thread size | d1 | d3 | B | b | h | Mass | Designations lock nut | Locking washer |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | MM | mm | mm | kg | ||
| M10x0,75 | 13,5 | 18 | 4 | 3 | 2 | 0,01 | KM 0 | MB 0 |
| M 12x1 | 17 | 22 | 4 | 3 | 2 | 0,01 | KM 1 | MB 1 |
| M 15x1 | 21 | 25 | 5 | 4 | 2 | 0,01 | KM 2 | MB 2 |
| M 17x1 | 24 | 28 | 5 | 4 | 2 | 0,02 | KM 3 | MB 3 |
| M 20x1 | 26 | 32 | 6 | 4 | 2 | 0,03 | KM 4 | MB 4 |
| M 25x1.5 | 32 | 38 | 7 | 5 | 2 | 0,03 | KM 5 | MB 5 |
| M 30x1.5 | 38 | 45 | 7 | 5 | 2 | 0,04 | KM 6 | MB 6 |
| M 35x1.5 | 44 | 52 | 8 | 5 | 2 | 0,06 | KM 7 | MB 7 |
| M 40x1.5 | 50 | 58 | 9 | 6 | 2,5 | 0,08 | KM 8 | MB 8 |
| M 45x1.5 | 56 | 65 | 10 | 6 | 2,5 | 0,11 | KM 9 | MB 9 |
| M 50x1.5 | 61 | 70 | 11 | 6 | 2,5 | 0,14 | KM 10 | MB 10 |
| M 55x2 | 67 | 75 | 11 | 7 | 3 | 0,15 | KM 11 | MB 11 |
| M 60x2 | 73 | 80 | 11 | 7 | 3 | 0,16 | KM 12 | MB 12 |
| M 65x2 | 79 | 85 | 12 | 7 | 3 | 0,19 | KM 13 | MB 13 |
| M 70x2 | 85 | 92 | 12 | 8 | 3,5 | 0,23 | KM 14 | MB 14 |
| M 75x2 | 90 | 98 | 13 | 8 | 3,5 | 0,27 | KM 15 | MB 15 |
| M 80x2 | 95 | 105 | 15 | 8 | 3,5 | 0,36 | KM 16 | MB 16 |
| M 85x2 | 102 | 110 | 16 | 8 | 3,5 | 0,41 | KM 17 | MB 17 |
| M 90x2 | 108 | 120 | 16 | 10 | 4 | 0,51 | KM 18 | MB 18 |
| M 95x2 | 113 | 125 | 17 | 10 | 4 | 0,55 | KM 19 | MB 19 |
| M 100x2 | 120 | 130 | 18 | 10 | 4 | 0,64 | KM 20 | MB 20 |
| M 105x2 | 126 | 140 | 18 | 12 | 5 | 0,79 | KM 21 | MB 21 |
| M 110x2 | 133 | 145 | 19 | 12 | 5 | 0,87 | KM 22 | MB 22 |
| M 115x2 | 137 | 150 | 19 | 12 | 5 | 0,91 | KM 23 | MB 23 |
| M 120x2 | 135 | 145 | 20 | 12 | 5 | 0,69 | KML 24 | MBL 24 |
| M 120x2 | 138 | 155 | 20 | 12 | 5 | 0,97 | KM 24 | MB 24 |
| M 125x2 | 148 | 160 | 21 | 12 | 5 | 1,09 | KM 25 | MB 25 |
| M 130x2 | 145 | 155 | 21 | 12 | 5 | 0,80 | KML 26 | MBL 26 |
| M 130x2 | 149 | 165 | 21 | 12 | 5 | 1,09 | KM 26 | MB 26 |
| M 135x2 | 160 | 175 | 22 | 14 | 6 | 1,39 | KM 27 | MB 27 |
| M 140x2 | 155 | 165 | 22 | 12 | 5 | 0,92 | KML 28 | MBL 28 |
| M 140x2 | 160 | 180 | 22 | 14 | 6 | 1,40 | KM 28 | MB 28 |
| M 145x2 | 171 | 190 | 24 | 14 | 6 | 1,80 | KM 29 | MB 29 |
| M 150x2 | 170 | 180 | 24 | 14 | 5 | 1,25 | KML 30 | MBL 30 |
| M 150x2 | 171 | 195 | 24 | 14 | 6 | 1,88 | KM 30 | MB 30 |
| M 155x3 | 182 | 200 | 25 | 16 | 7 | 2,09 | KM 31 | MB 31 |
| M 160x3 | 180 | 190 | 25 | 14 | 5 | 1,39 | KML 32 | MBL 32 |
| M 160x3 | 182 | 210 | 25 | 16 | 7 | 2,29 | KM 32 | MB 32 |
| M 165x3 | 193 | 210 | 26 | 16 | 7 | 2,31 | KM 33 | MB 33 |
| M 170x3 | 190 | 200 | 26 | 16 | 5 | 1,56 | KML 34 | MBL 34 |
| M 170x3 | 193 | 220 | 26 | 16 | 7 | 2,54 | KM 34 | MB 34 |
| M 180x3 | 200 | 210 | 27 | 16 | 5 | 1,78 | KML 36 | MBL 36 |
| M 180x3 | 203 | 230 | 27 | 18 | 8 | 2,78 | KM 36 | MB 36 |
| M 190x3 | 210 | 220 | 28 | 16 | 5 | 1,84 | KML 38 | MBL 38 |
| M 190x3 | 214 | 240 | 28 | 18 | 8 | 3,05 | KM 38 | MB 38 |
| M 200x3 | 222 | 240 | 29 | 18 | 8 | 2,61 | KML 40 | MBL 40 |
| M 200x3 | 226 | 250 | 29 | 18 | 8 | 3,37 | KM 40 | MB 40 |
| Tr 205x4 | 232 | 250 | 30 | 18 | 8 | 3,20 | HML 41 T | |
| Tr 210x4 | 238 | 270 | 30 | 20 | 10 | 5,10 | HM 42 T | |
| Tr 215x4 | 242 | 260 | 30 | 20 | 9 | 3,30 | HML 43 T | |
| Tr 220x4 | 250 | 280 | 32 | 20 | 10 | 4,75 | HM 44 T | MB 44 |
| Tr 230x4 | 260 | 290 | 34 | 20 | 10 | 5,45 | HM 46 T | - |
| Tr 235x4 | 262 | 280 | 34 | 20 | 9 | 4,10 | HML 47 T | - |
| Tr 240x4 | 270 | 300 | 34 | 20 | 10 | 5,60 | HM 48 T | MB 48 |
| Tr 250x4 | 290 | 320 | 36 | 20 | 10 | 7,45 | HM 50 T | |
| Tr 260x4 | 300 | 330 | 36 | 24 | 12 | 7,55 | HM 52 T | MB 52 |
| Tr 270x4 | 310 | 340 | 38 | 24 | 12 | 8,30 | HM 54 T | |
| Tr 280x4 | 320 | 350 | 38 | 24 | 12 | 8,65 | HM 56 T | MB 56 |
| Tr 290x4 | 330 | 370 | 40 | 24 | 12 | 10,50 | HM 58 T | |
| Tr 300x4 | 340 | 380 | 40 | 24 | 12 | 12,00 | HM 60 T | - |
| Tr 310x5 | 350 | 390 | 42 | 24 | 12 | 13,00 | HM 62 T | - |
| Tr 320x5 | 356 | 380 | 42 | 24 | 12 | 10,50 | HML 64 T | - |
| Tr 330x5 | 380 | 420 | 52 | 28 | 15 | 20,00 | HM 66 T | - |
| Tr 345x5 | 384 | 410 | 45 | 28 | 13 | 13,00 | HML 69 T | - |
| Tr 350x5 | 410 | 450 | 55 | 28 | 15 | 25,00 | HM 70 T | - |
| Tr 360x5 | 420 | 460 | 58 | 28 | 15 | 27,50 | HM 72 T | - |
| Tr 365x5 | 404 | 430 | 48 | 28 | 13 | 14,00 | HML 73 T | - |
| Tr 370x5 | 430 | 470 | 58 | 28 | 15 | 28,00 | HM 74 T | - |
| Tr 385x5 | 422 | 450 | 48 | 28 | 14 | 15,00 | HM 77 T | - |
| Tr 400x5 | 470 | 520 | 62 | 32 | 18 | 40,00 | HM 80 T | - |
| Tr 410x5 | 452 | 480 | 52 | 32 | 14 | 19,00 | HML 82 T | - |
| Tr 420x5 | 490 | 540 | 70 | 32 | 18 | 47,00 | HM 84 T | - |
| Tr 430x5 | 472 | 500 | 52 | 32 | 14 | 20,00 | HML 86 T | - |
| Tr 440x5 | 510 | 560 | 70 | 36 | 20 | 48,50 | HM 88 T | - |
| Tr 450x5 | 490 | 520 | 60 | 32 | 15 | 24,00 | HML 90 T | - |
| Tr 460x5 | 510 | 540 | 60 | 32 | 15 | 28,00 | HML 92 T | - |
| Tr 480x5 | 530 | 560 | 60 | 36 | 15 | 29,50 | HML 96 T | - |
| Tr 490x5 | 550 | 580 | 60 | 36 | 15 | 34,00 | HML 98 T | - |
| Tr 500x5 | 550 | 580 | 68 | 36 | 15 | 35,00 | HML100 T | - |
| Tr 510x6 | 570 | 600 | 68 | 36 | 15 | 41,00 | HML102 T | - |
| Tr 520x6 | 570 | 600 | 68 | 36 | 15 | 37,00 | HML104 T | - |
| Tr 550x6 | 640 | 700 | 85 | 40 | 23 | 79,50 | HM 110 T | - |
| Tr 580x6 | 670 | 730 | 85 | 45 | 25 | 83,50 | HM 116 T | - |
| Thread | d1 | d2 | d3 | B | B5 | b | h | Mass | Designations lock nut | Locking clip |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
| Tr220x4 | 242 | 229 | 260 | 30 | 41 | 20 | 9 | 2,75 | HM 3044 | MS 3044 |
| Tr240x4 | 270 | 253 | 290 | 34 | 46 | 20 | 10 | 4,5 | HM 3048 | MS 3052-48 |
| Tr260x4 | 290 | 273 | 310 | 34 | 46 | 20 | 10 | 4,8 | HM 3052 | MS 3052-48 |
| Tr280x4 | 310 | 293 | 330 | 38 | 50 | 24 | 10 | 5,75 | HM 3056 | MS 3056 |
| Tr300x4 | 336 | 316 | 360 | 42 | 54 | 24 | 12 | 8,35 | HM 3060 | MS 3060 |
| Tr300x4 | 340 | 326 | 380 | 40 | 53 | 24 | 12 | 11,5 | HM 3160 | MS 3160 |
| Tr320x5 | 356 | 336 | 380 | 42 | 55 | 24 | 12 | 9 | HM 3064 | MS 3068-64 |
| Tr320x5 | 360 | 346 | 400 | 42 | 56 | 24 | 12 | 13 | HM 3164 | MS 3164 |
| Tr340x5 | 376 | 356 | 400 | 45 | 58 | 24 | 12 | 11 | HM 3068 | MS 3068-64 |
| Tr340x5 | 400 | 373 | 440 | 55 | 72 | 28 | 15 | 24 | HM 3168 | MS 3172-68 |
| Tr360x5 | 394 | 375 | 420 | 45 | 58 | 28 | 13 | 11,5 | HM 3072 | MS 3072 |
| Tr360x5 | 420 | 393 | 460 | 58 | 75 | 28 | 15 | 26,5 | HM 3172 | MS 3172-68 |
| Tr380x5 | 422 | 399 | 450 | 48 | 62 | 28 | 14 | 15 | HM 3076 | MS 3080-76 |
| Tr380x5 | 450 | 415 | 490 | 60 | 77 | 32 | 18 | 32 | HM 3176 | MS 3176 |
| Tr400x5 | 442 | 419 | 470 | 52 | 66 | 28 | 14 | 17 | HM 3080 | MS 3080-76 |
| Tr400x5 | 470 | 440 | 520 | 62 | 82 | 32 | 18 | 38 | HM 3180 | MS 3184-80 |
| Tr420x5 | 462 | 439 | 490 | 52 | 66 | 32 | 14 | 18,5 | HM 3084 | MS 3084 |
| Tr420x5 | 490 | 460 | 540 | 70 | 90 | 32 | 18 | 45 | HM 3184 | MS 3184-80 |
| Tr440x5 | 490 | 463 | 520 | 60 | 77 | 32 | 15 | 26 | HM 3088 | MS 3092-88 |
| Tr440x5 | 510 | 478 | 560 | 70 | 90 | 36 | 20 | 46,5 | HM 3188 | MS 3192-88 |
| Tr460x5 | 510 | 483 | 540 | 60 | 77 | 32 | 15 | 27 | HM 3092 | MS 3092-88 |
| Tr460x5 | 540 | 498 | 580 | 75 | 95 | 36 | 20 | 50,5 | HM 3192 | MS 3192-88 |
| Tr480x5 | 530 | 503 | 560 | 60 | 77 | 36 | 15 | 28 | HM 3096 | MS 30/500-96 |
| Tr480x5 | 560 | 528 | 620 | 75 | 95 | 36 | 20 | 62 | HM 3196 | MS 3196 |
| Tr500x5 | 550 | 523 | 580 | 68 | 85 | 36 | 15 | 33,5 | HM 30/500 | MS 30/500-96 |
| Tr500x5 | 580 | 540 | 630 | 80 | 100 | 40 | 23 | 63,5 | HM 31/500 | MS 31/500 |
| Tr530x6 | 590 | 558 | 630 | 68 | 90 | 40 | 20 | 42,5 | HM 30/530 | MS 30/600-530 |
| Tr530x6 | 610 | 575 | 670 | 80 | 105 | 40 | 23 | 71,5 | HM 31/530 | MS 31/530 |
| Tr560x6 | 610 | 583 | 650 | 75 | 97 | 40 | 20 | 44,5 | HM 30/560 | MS 30/560 |
| Tr560x6 | 650 | 608 | 710 | 85 | 110 | 45 | 25 | 86,5 | HM 31/560 | MS 31/600-560 |
| Tr600x6 | 660 | 628 | 700 | 75 | 97 | 40 | 20 | 52,5 | HM 30/600 | MS 30/600-530 |
| Tr600x6 | 690 | 648 | 750 | 85 | 110 | 45 | 25 | 91,5 | HM 31/600 | MS 31/600-560 |
| Tr630x6 | 690 | 658 | 730 | 75 | 97 | 45 | 20 | 55 | HM 30/630 | MS 30/630 |
| Tr630x6 | 730 | 685 | 800 | 95 | 120 | 50 | 28 | 122 | HM 31/630 | MS 31/630 |
| Tr670x6 | 740 | 703 | 780 | 80 | 102 | 45 | 20 | 73,8 | HM 30/670 | MS 30/670 |
| Tr670x6 | 775 | 730 | 850 | 106 | 131 | 50 | 28 | 156 | HM 31/670 | MS 31/670 |
| Tr710x7 | 780 | 742 | 830 | 90 | 112 | 50 | 25 | 94,8 | HM 30/710 | MS 30/710 |
| Tr710x7 | 825 | 772 | 900 | 106 | 133 | 55 | 30 | 173 | HM 31/710 | MS 31/710 |
| Tr750x7 | 820 | 782 | 870 | 90 | 112 | 55 | 25 | 99,5 | HM 30/750 | MS 30/800-750 |
| Tr750x7 | 875 | 813 | 950 | 112 | 139 | 60 | 34 | 202 | HM 31/750 | MS 31/800-750 |
| Tr800x7 | 870 | 832 | 920 | 90 | 112 | 55 | 25 | 106 | HM 30/800 | MS 30/800-750 |
| Tr800x7 | 925 | 863 | 1000 | 112 | 139 | 60 | 34 | 215 | HM 31/800 | MS 31/800-750 |
| Tr850x7 | 925 | 887 | 980 | 90 | 115 | 60 | 25 | 113 | HM 30/850 | MS 30/900-850 |
| Tr850x7 | 975 | 914 | 1060 | 118 | 145 | 70 | 38 | 246 | HM 31/850 | MS 31/850 |
| Tr900x7 | 975 | 937 | 1030 | 100 | 125 | 60 | 25 | 135 | HM 30/900 | MS 30/900-850 |
| Tr900x7 | 1030 | 969 | 1120 | 125 | 154 | 70 | 38 | 293 | HM 31/900 | MS 31/900 |
Bearing Solutions Tailored to Your Needs!
You can contact us to get more detailed information about our products and to learn about our price quotes tailored to your needs. Our expert team will get back to you as soon as possible.
Get a QuoteHigh Quality Standards
At every stage of our production process, we implement rigorous quality control procedures. All steps, from material selection to final inspection, are carried out in accordance with international standards. Thus, we offer long-lasting, durable, and reliable products.
On-Time Delivery
We meticulously plan our production and shipment processes to prevent disruptions in our customers' projects. We support your business continuity by delivering your orders on the specified dates, safely and quickly.
Competitive Pricing Policy
We offer solutions at competitive prices without compromising on quality. By providing sustainable price advantages in long-term collaborations, we help you protect both your budget and your efficiency.
